Rank – 26
Current Point Total – 1090
Career Stats
Category | Stats | Rank |
Season Record | 13 – 11 (54.16%) | 49 out of 156 |
Career Record | 13 – 11 (54.16%) | 49 out of 156 |
Record vs Top 10 | 0 – 0 (0%) | 27 out of 156 |
Record vs Top 25 | 0 – 0 (0%) | 55 out of 156 |
Record in Grand Slams | 9 – 6 (60%) | 27 out of 156 |
Record in Swiss & Round Robin Events | 4 – 4 (50%) | 51 out of 156 |
Record in Single Elim Events | 0 – 1 (0%) | 69 out of 156 |
Highest Rank in Career | 26 | |
Highest Point Total Over 10 Event Span | 1090 | |
Event Titles | 0 | 4 out of 156 |
Grand Slam Titles | 0 | 2 out of 156 |
Event Finals (Top 2) | 0 | 7 out of 156 |
Event Semi-finals (Top 4) | 0 | 13 out of 156 |
Event Quarter-finals (Top 8) | 1 | 2 out of 156 |
Total Games Played (Career) | 24 | 4 out of 156 |
Career Highlights
Season 1
- Event 1 (Swiss) – 430 points
- Event 2 (Single Elim) – 50 points
- Event 3 (Grand Slam) – 610 points (quarter-finals)