Rank – 129
Current Point Total – 230
Career Stats
Season Record | 2 – 4 (33.33%) |
Career Record | 2 – 4 (33.33%) |
Record vs Top 10 | 0 – 0 (0%) |
Record vs Top 25 | 0 – 0 (0%) |
Record in Grand Slams | 0 – 0 (0%) |
Record in Swiss Events | 2 – 4 (33.33%) |
Record in Single Elim Events | 0 – 0 (0%) |
Highest Rank in Career | 105 |
Highest Point Total Over 10 Event Span | 230 |
Event Titles | 0 |
Grand Slam Titles | 0 |
Event Finals (Top 2) | 0 |
Event Semi-finals (Top 4) | 0 |
Event Quarter-finals (Top 8) | 0 |
Total Games Played (Career) | 6 |
Career Highlights
Season 1
- Event 1 (Swiss) – 230 points