“Due to the need for fairness, luck was added to this game…otherwise I’d win every time.”
Rank – 65
Current Point Total – 720
Career Stats
Category | Stats | Rank |
Season Record | 6 – 7 (46.15%) | 74 out of 156 |
Career Record | 6 – 7 (46.15%) | 74 out of 156 |
Record vs Top 10 | 0 – 0 (0%) | 27 out of 156 |
Record vs Top 25 | 0 – 0 (0%) | 55 out of 156 |
Record in Grand Slams | 1 – 2 (33.33%) | 73 out of 156 |
Record in Swiss & Round Robin Events | 4 – 4 (50%) | 51 out of 156 |
Record in Single Elim Events | 1 – 1 (50%) | 33 out of 156 |
Highest Rank in Career | 44 | |
Highest Point Total Over 10 Event Span | 720 | |
Event Titles | 0 | 4 out of 156 |
Grand Slam Titles | 0 | 2 out of 156 |
Event Finals (Top 2) | 0 | 7 out of 156 |
Event Semi-finals (Top 4) | 0 | 13 out of 156 |
Event Quarter-finals (Top 8) | 0 | 24 out of 156 |
Total Games Played (Career) | 13 | 64 out of 156 |
Career Highlights
Season 1
- Event 1 (Swiss) – 430 points
- Event 2 (Single Elim) – 170 points
- Event 3 (Grand Slam) – 120 points