Rank – 94
Current Point Total – 480
Career Stats
Category | Stats | Rank |
Season Record | 5 – 6 (45.45%) | 80 out of 156 |
Career Record | 5 – 6 (45.45%) | 80 out of 156 |
Record vs Top 10 | 0 – 0 (0%) | 27 out of 156 |
Record vs Top 25 | 0 – 0 (0%) | 55 out of 156 |
Record in Grand Slams | 1 – 2 (33.33%) | 73 out of 156 |
Record in Swiss & Round Robin Events | 4 – 3 (57.14%) | 43 out of 156 |
Record in Single Elim Events | 0 – 1 (0%) | 69 out of 156 |
Highest Rank in Career | 44 | |
Highest Point Total Over 10 Event Span | 480 | |
Event Titles | 0 | 4 out of 156 |
Grand Slam Titles | 0 | 2 out of 156 |
Event Finals (Top 2) | 0 | 7 out of 156 |
Event Semi-finals (Top 4) | 0 | 13 out of 156 |
Event Quarter-finals (Top 8) | 0 | 24 out of 156 |
Total Games Played (Career) | 11 | 89 out of 156 |
Career Highlights
Season 1
- Event 1 (Swiss) – 430 points
- Event 2 (Single Elim) – 50 pionts
- Event 3 (Grand Slam) – 0 points