“I love the smell of scrapped Viper in the morning”
Rank – 11
Current Point Total – 2015
Career Stats
Category | Stats | Rank |
Season Record | 18 – 8 (69.23%) | 5 out of 159 |
Career Record | 18 – 8 (69.23%) | 5 out of 159 |
Record vs Top 10 | 1 – 0 (100%) | 1 out of 159 |
Record vs Top 25 | 2 – 0 (100%) | 1 out of 159 |
Record in Grand Slams | 3 – 2 (60%) | 27 out of 159 |
Record in Swiss & Round Robin Events | 11 – 5 (68.75%) | 9 out of 159 |
Record in Single Elim Events | 4 – 1 (80%) | 5 out of 159 |
Highest Rank in Career | 11 | |
Highest Point Total Over 10 Event Span | 2015 | |
Event Titles | 0 | 4 out of 159 |
Grand Slam Titles | 0 | 2 out of 159 |
Event Finals (Top 2) | 0 | 9 out of 159 |
Event Semi-finals (Top 4) | 0 | 17 out of 159 |
Event Quarter-finals (Top 8) | 1 | 3 out of 159 |
Total Games Played (Career) | 26 | 18 out of 159 |
Career Highlights
Season 1
- Event 1 (Swiss) – 530 pts
- Event 2 (Single Elim) – 455 points (Quarter-finals)
- Event 3 (Grand Slam) – 300 points
- Event 4 (Round Robin) – 730 points