Rank – 135
Current Point Total – 180
Career Stats
Season Record | 1 – 3 (25%) |
Career Record | 1 – 3 (25%) |
Record vs Top 10 | 0 – 0 (0%) |
Record vs Top 25 | 0 – 0 (0%) |
Record in Grand Slams | 0 – 0 (0%) |
Record in Swiss Events | 1 – 3 (25%) |
Record in Single Elim Events | 0 – 0 (0%) |
Highest Rank in Career | 121 |
Highest Point Total Over 10 Event Span | 180 |
Event Titles | 0 |
Grand Slam Titles | 0 |
Event Finals (Top 2) | 0 |
Event Semi-finals (Top 4) | 0 |
Event Quarter-finals (Top 8) | 0 |
Total Games Played (Career) | 4 |
Career Highlights
Season 1
- Event 1 (Swiss) – 180 points