Rank – 32
Current Point Total – 1030
Career Stats
Category | Stats | Rank |
Season Record | 8 – 6 (57.14%) | 38 out of 156 |
Career Record | 8 – 6 (57.14%) | 38 out of 156 |
Record vs Top 10 | 0 – 0 (0%) | 27 out of 156 |
Record vs Top 25 | 0 – 0 (0%) | 55 out of 156 |
Record in Grand Slams | 2 – 3 (40%) | 63 out of 156 |
Record in Swiss & Round Robin Events | 6 – 2 (75%) | 7 out of 156 |
Record in Single Elim Events | 0 – 1 (0%) | 69 out of 156 |
Highest Rank in Career | 9 | |
Highest Point Total Over 10 Event Span | 1030 | |
Event Titles | 0 | 4 out of 156 |
Grand Slam Titles | 0 | 2 out of 156 |
Event Finals (Top 2) | 0 | 7 out of 156 |
Event Semi-finals (Top 4) | 0 | 13 out of 156 |
Event Quarter-finals (Top 8) | 0 | 24 out of 156 |
Total Games Played (Career) | 14 | 51 out of 156 |
Career Highlights
Season 1
- Event 1 (Swiss) – 680 points
- Event 2 (Single Elim) – 50 points
- Event 3 (Grand Slam) – 300 points